Pricing
All prices are inclusive of VAT and include food, heating and insurance.
Kennel Boarding Pricing
2025 Pricing - Prices per kennel per night | Single Dog | Two Dogs Sharing | Three Dogs Sharing |
---|---|---|---|
January to March, May, June, October, & November | £30.00 | £54.00 | £72.00 |
April, July to September, & December | £35.00 | £63.00 | £84.00 |
December 24th, 25th, 26th, 31st and January 1st | £50.00 | £90.00 | £120.00 |
Cattery Pricing
2025 Pricing - Prices per run per night | Single Cat | Two Cats Sharing | Three Cats Sharing |
---|---|---|---|
January to March, May, June, October, & November | £15.00 | £27.00 | £36.00 |
April, July to September, & December | £20.00 | £36.00 | £48.00 |
December 24th, 25th, 26th, 31st and January 1st | £25.00 | £45.00 | £60.00 |
Single Night Supplement: We charge a one off £10 additional fee for any single night stays for all kennel and cattery bookings.
All dogs are walked a minimum of twice a day in our own paddocks and have their own covered outside runs.
We also supply enrichment toys for stimulation when inside the kennel.
All Kennels & Catteries are fully heated. A Vet is permanently on 24-hour stand-by.
We provide a collection and delivery service, please contact us for details.